OUT PATIENT DEPARTMENT DATA
SRCP OPD at Satya Sai
Number of patients | |||
---|---|---|---|
Month | Year 2023 | Year 2024 | Year 2025 |
Jan | 288 | 252 | |
Feb | 307 | ||
March | 350 | ||
April | 382 | ||
May | 428 | ||
June | 422 | ||
July | 375 | ||
Aug | 232 | ||
Sept | 370 | ||
Oct | 181 | 309 | |
Nov | 238 | 166 | |
Dec | 241 | 179 | |
Total | 660 | 3808 |
Month & year | Number of patients |
---|---|
2014 | |
2015 | |
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | 660 |