UTU Logo

Quick Links

SRCP OPD at Satya Sai

OUT PATIENT DEPARTMENT DATA

SRCP OPD at Satya Sai

Number of patients
Month Year 2023 Year 2024 Year 2025 Year 2026
Jan   288 252 488
Feb   307 327 391
March   350 298 434
April   382 363 549
May   428 380 432
June   422 404 507
July   375 354 452
Aug   232 294  
Sept   370 343  
Oct 181 309 223  
Nov 238 166 386  
Dec 241 179 515  
Total 660 3808 4139

Month & year Number of patients
2014  
2015  
2016  
2017  
2018  
2019  
2020  
2021  
2022  
2023 660